USA Fit Champions Coaches
| Purple | Red | Blue | Yellow | Green |
| Click on a color group above to see the list of coaches for that group. | ||||
| About the Organizer | ||
| Susan Cline smcline1557@yahoo.com | ||
| Purple Group (Walkers) | ||
![]() |
Teri Hatch teri.hatch@att.net Head Coach | |
![]() | Cynthia Lehman cynthialehman@netscape.net Assistant Coach | |
|   | Mary Welker-Haddock Assistant Coach | |
| Red Group (10+ min/mile) | ||
![]() |
Susan Bragdon coach_susanb@championsfit.net Head Coach | |
![]() |
Susan Johnson susanjohnson444@yahoo.com Head Coach | |
![]() | Mike Pasquier Assistant Coach | |
![]() | Mitchell Garcia coach_mitchell@championsfit.net Assistant Coach | |
| Peter Mihalik mihalikp@yahoo.com Assistant Coach | ||
| Scotty Lewis scottylewis1962@yahoo.com Assistant Coach | ||
| Half Marathon (All Levels) | ||
| Drew Wasson Bluecoach.championsfit@gmail.com Head Coach | ||
![]() | Dave Kreiner bluecoachdave@gmail.com Assistant Coach | |
![]() | Jacqui Duke jacquiduke@comcast.net Assistant Coach | |
![]() | Kimberly Bowron coach_kimberly@championsfit.net Assistant Coach | |
![]() | Natalie Salyers Assistant Coach | |
![]() | Scott Peacock coach_scott@championsfit.net Assistant Coach | |
![]() | Simba Bouligny Bluecoach.championsfit@gmail.com Assistant Coach | |
![]() | Sonny Mims sonny.mims@comcast.net Assistant Coach | |
| Yellow Group (8.5 - 10 min/mile) | ||
| Gordon Mishler gordonm@SBcglobal.net Head Coach | ||
![]() | Jennifer Niesner coach_jennifer@championsfit.net Assistant Coach | |
![]() | Mary Citro coach_mary@championsfit.net Assistant Coach | |
| Green Group (8.5 & less min/mile) | ||
![]() |
Stan Hatch stan.hatch@att.net Head Coach | |
| Tony Castronovo Assistant Coach | ||















